Swipe to compare →
| Pricing & limits | |||
|---|---|---|---|
| Best for | Getting paid simply | Faster scope to proposal to payment | High-value freelancers with frequent meetings |
| Monthly price | $0 | $10/mo | $20/mo |
| Annual price | — | $7/mo ($84/yr) | $14/mo ($168/yr) |
| Same on every plan — no Tabflow markup on payments. | |||
| Card processing fee | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |
| ACH (US bank transfer) | 0.8% (capped $5) | 0.8% (capped $5) | 0.8% (capped $5) |
| Invoice limit | 25 / month | Unlimited | Unlimited |
| Invoicing & payments | |||
| Create and send invoices | |||
| Online payments via Stripe | |||
| Track invoice status (paid, pending, overdue) | |||
| Automated overdue reminders | |||
| Proposals | |||
| AI proposal generation | — | ||
| Proposal editor with live preview | — | ||
| Reusable proposal content | — | ||
| AI meeting assistant (Tabby) | |||
| Bot joins Zoom, Meet, Teams | — | — | |
| Meeting transcripts | — | — | |
| Structured meeting notes | — | — | |
| Scope, pricing, and next-step detection | — | — | |
| Workflow automation | |||
| One-click proposal from meeting | — | — | |
| One-click invoice from meeting | — | — | |
| AI-drafted follow-up emails | — | — | |
| Client-level visibility (revenue, expenses, activity) | — | — | |
Standard Stripe rates passed through directly. Tabflow takes 0% of your invoices. International cards add 1.5%; currency conversion adds 1%.